The Norwegian salmon farming industry has had good years with solid profitability. Low exchange rate for NOK and shortfall in the markets indicate that future prospects are good. Stop in Russian imports of salmon does not seem to have had any adverse effect on demands for Norwegian salmon.
The industry’s biggest challenge is lice followed by challenges related to PD (viral pancreas disease). It is doubtful whether there will be breakthroughs in the treatment of sea lice in the coming years. However it must be assumed that the problems with drug resistance will be reinforced in the coming years. There is currently a large disparity between the resources used in treating, counting and monitoring and the resources used to develop lasting solutions.
Revenues | EBIT
Mill. NOK |
EBIT-margin % | Total assets
Mill. NOK |
Equity ratio % | Harvest 1000t | EBIT/kg | |
Bakkafrost ASA | 2146,7 | 713,8 | 33,3 | 2770,3 | 60 | 44,0 | 13,98 |
Grieg Seafood ASA | 2665,3 | 213,7 | 8 | 5042,2 | 44 | 64,7 | 2,57 |
Lerøy Seafood Group ASA | 12579,5 | 1788,7 | 14,2 | 13903,7 | 54,4 | 158,3 | 11,3 |
Marine Harvest ASA | 25531,3 | 3633,4 | 14,2 | 36974,3 | 48,5 | 418,8 | 10,16 |
Norway Royal Salmon ASA | 2599,8 | 242,7 | 9,3 | 2599,5 | 39 | 22,4 | 10,22 |
Salmar ASA | 7185,9 | 1646,7 | 22,9 | 10124,4 | 51 | 141,0 | 10,9 |
Scottish Salmon Company ASA | 1305,8 | 204,7 | 15,7 | 1549,3 | 49 | 30,2 | 3,83 |
Key figures for salmon farming companies liste don Oslo Stock Exchange, 2014